Applied Numerical Methods with MATLAB for Engineers and Scientists
By : Chapra, Steven C.
Material type: TextPublisher: New Delhi : Tata McGraw-Hill ; 2012Edition: 3rd.Description: xvii, 653 p : Illustration : 19 cm.ISBN: 9780073401102.Subject(s): Numerical analysis -- Data processing | MATLABDDC classification: 518.028Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002153 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002152 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002151 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002150 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002149 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002157 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002156 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002155 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002154 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 518.028 CHA (Browse shelf) | Available | SLTC002148 |
Browsing Library of SLTC Shelves , Shelving location: Main Shelving Area , Collection code: Lending collection Close shelf browser
Applied Numerical Methods with MATLAB
There are no comments for this item.