Statistics for Management
Contributor(s): Levin, Richard I | Rubin, David | Siddiqui, Masood H | Rastogi, Sanjay.
Material type: TextPublisher: Noida : Pearson Education ; 2017Edition: 8th.Description: xiv, 985 p : Illustration : 22 cm.ISBN: 9789332581180.Subject(s): Management--Statistical methodsDDC classification: 519.5Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 STA (Browse shelf) | Available | SLTC001777 | |
Permanent Reference Materials | Library of SLTC Main Shelving Area | Permanent Reference Collection | 519.5 STA (Browse shelf) | Not For Loan | SLTC001778 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 STA (Browse shelf) | Checked out | 09/10/2024 | SLTC001779 |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 STA (Browse shelf) | Available | SLTC002432 |
Browsing Library of SLTC Shelves , Shelving location: Main Shelving Area , Collection code: Permanent Reference Collection Close shelf browser
005.1 INT Introduction to Algorithms | 518.024 CHA Numerical Methods for Engineers | 519.5 STA Statistics for Management | 536.7 CEN Thermodynamics | 620.002 HAH Essential MATLAB for Engineers and Scientists | 620.106 MUN Fundamentals of Fluid Mechanics |
Statistics for Management
There are no comments for this item.