Probability & Statistics for Engineers
By : Devore, Jay. L.
Material type: TextPublisher: New Delhi : Cengage Learning ; 2008Description: 597 P : Illustration : 27 cm.ISBN: 9788131504888.Subject(s): Probabilities | Mathematical statisticsDDC classification: 519.5Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Lending Materials | Library of SLTC Lending Section | Lending collection | 519.5 DEV (Browse shelf) | Available | SLTC001994 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 DEV (Browse shelf) | Available | SLTC002346 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 DEV (Browse shelf) | Checked out | 10/29/2024 | SLTC001993 |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 DEV (Browse shelf) | Available | SLTC001992 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 DEV (Browse shelf) | Available | SLTC001995 | |
Lending Materials | Library of SLTC Main Shelving Area | Lending collection | 519.5 DEV (Browse shelf) | Available | SLTC001076 |
Browsing Library of SLTC Shelves , Shelving location: Main Shelving Area , Collection code: Lending collection Close shelf browser
519.5 DEV Probability & Statistics for Engineers | 519.5 DEV Probability & Statistics for Engineers | 519.5 DEV Probability & Statistics for Engineers | 519.5 DEV Probability & Statistics for Engineers | 519.5 STA Statistics for Management | 519.5 STA Statistics for Management | 519.5 STA Statistics for Management |
Probability & Statistics for Engineers
There are no comments for this item.